| Title | Intelligent Quote |
| Short Description | Automate the process to identify components from engineering drawings |
| Current Process & Challenge | Process - Distributors provide spec and single line drawings/diagrams to the sales team to quote projects. Every component in the drawings is manually quoted in BidManager. Some RFQs could run into hundreds of drawings. For instance, projects involving hospital buildings could require 200+ panelboards, most of which are cookie-cutter configurations but require manual inputs generating quotations. Challenge - Tedious, time consuming process that is repetitive and non-value adding (translating drawings to spec sheets/parameters) |
| Desired Output | Automate a process to
|
| Scope | Standard Catalog like PRL 1a/2a |
| Hint | Machine Learning capabilities could be an option |
| Contact Person | Anuj Prasad & Arthur Iegh |
| Title | Predictive Order Monitor |
| Short Description | Intelligent Mechanism to identify the transactions (orders) pattern mismatch & generate alerts. |
| Current Process & Challenge | Process - There are several EDI transactions which customer does with Eaton. Customers are using various communication channels like SFTP, AS2, OFTP etc for transmitting EDI documents to Eaton. Every customer has their own set of EDI specifications and business rules to transact business documents electronically with Eaton. Challenge - There are various handshakes happening between multiple systems creating loads of dependencies within the existing flow. If something goes wrong in between entire cycle gets disturbed resulting in delay of processing of orders by business, which would subsequently impact overall lead time of delivering of products. There is no mechanism in place which gives us end to end visibility or any alert which gets triggers if expected purchase order is not received by receiving system. |
| Desired Output |
|
| Scope | Predictive monitoring of orders based on day wise data or sales order value forecast based on month wise data for last 4 to 5 years. Learn from historical data and provide predictive pattern for sales order for a customer. Focus on top customers trends or a generic approach. |
| Hint | AI & ML capabilities could be an option |
| Contact Person | Vaibhav Parab & Anuj Prasad |
| Title | Smart Machine |
| Short Description | Digital Dashboard on Plant Machine Availability & Energy consumption |
| Current Process & Challenge | Process - At certain intervals, someone from plant goes to each & every machine / asset and check the status of the machine and capture the details in XLS or paper. Meanwhile if machine goes down no one aware. Also, Energy consumption monitoring is purely manual process, on certain interval, someone will go to each electricity / energy meter and collect the data and feed into XLS. No one aware when and why there is huge consumption on certain time Challenge
|
| Desired Output |
|
| Scope | Timely alert to all stakeholders if any machine goes down and energy consumption goes up / down. Consider the best potential design for most effective use and operation with capability to be consumed across multiple channels (laptop, tablet, mobile, etc…) |
| Hint | IIOT - PTC ThingWorx can be leveraged to design dashboard and simulate machine for actual behavior. |
| Contact Person | Sabarivasan TM & Hrishikesh Adgaonkar |
| Title | Safety Checklist App |
| Short Description | Digitize Safety Checklist & EHS process |
| Current Process & Challenge | Process - Field Service Engineers are required to complete a basic safety checklist (Daily Safety Checklist) prior to beginning work on customer sites. The current checklist incorporates the following components:
|
| Desired Output | To build process efficiencies, the new form will incorporate other corporate required EHS process, such as, the LOTO technical review process. By incorporating all the EHS pre-job requirements in one form, we should decrease the amount of time it takes to complete these requirements and increase overall completion. Data should be captured and stored through a workflow review process. |
| Scope | To make the checklist a comprehensive safety review a new Job Site Safety Hazard section and Task Specific Risk Assessment section will be added. The task specific risk assessment is like a JHA, AHA, JSA, etc. and is becoming a standard tool that customers require prior to beginning work |
| Hint | Hackers can think of leveraging Power Platform and Office 365 tools and cognitive services. |
| Contact Person | Idris Ali |
Flexible Working - Office Desk Reservation
| Title | Flexible Working - Office Desk Reservation |
| Short Description | Office Desk reservation app for flexible working |
| Current Process & Challenge | Process - After COVID situation, Flexible working model being analyzed at many places in Eaton (India). Not all the employees will be expected to visit office daily. There will be 3 categories of employees,
It will be difficult as it won't allow them to visualize where their team is seated, when they are reserving a desk. |
| Desired Output |
|
| Scope | Floor plans of GSC CoE Om Chambers office is attached to run a hackathon development |
| Hint | Hackers can think of leveraging Power Platform and Office 365 tools. |
| Contact Person | Idris Ali & Vaibhav Parab |
| Title | Trace Product Quality |
| Short Description | Track & Trace Quality of Eaton's Product |
| Current Process & Challenge | Process - Accurately tracking an entire supply chain from Raw material to Factory made ready product to a Retail/Business customer has major challenges with information sharing and trust due to it's interlinked nature. Multiple suppliers involved and quality of supplied parts/raw material impacts the end product manufactured by Eaton. Challenge
|
| Desired Output |
|
| Scope | Reduce manual efforts of maintaining trace of parts in terms of SLAs/Quality |
| Hint | Hackers can think of blockchain technology |
| Contact Person | Pankaj Sahu & Vaibhav Parab |
