| Representative Example | |
| Lowest TCO | LP-Star |
| 15Year TCO (£) | 9,621 |
| Increase in TCO for no test systems | 200-280% |
| Representative Example | LP Star | SC (No Test) |
| Capital (£) | 8,462 | 4,517 |
| 15Year TCO (£) | 9,621 | 28,330 |
| Saving (£) | 19,068 | - |
| Cost Neutral | 3.5Years | - |
| Return on investment | 4.8x | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | 9,621 |
| Increase in TCO for no test systems | 150-200% |
| Saving moving to Dedicated EL | 51% |
| Representative Example | Dualguard | SC (No Test) |
| Capital (£) | 18,646 | 5764 |
| 15Year TCO (£) | 21,671 | 53,865 |
| Saving (£) | 32,193 | - |
| Cost Neutral | 4Years | - |
| Additional investment (£) | 12,882 | - |
| Return on investment | 2.5x | - |
| Further Saving - 100% EL Scheme (£) | 11,140 | |
| Cost Neutral – 100% EL Scheme (£) | 1Year |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | 9,621 |
| Increase in TCO for no test systems | 130-180% |
| Saving moving to Dedicated EL | 66% |
| Representative Example | Dualguard | SC (No Test) |
| Capital (£) | 26,844 | 6894 |
| 15Year TCO (£) | 31,886 | 74,045 |
| Saving (£) | 42,158 | - |
| Cost Neutral | <4.5Years | - |
| Return on Investment | 2.1x | - |
| Further Saving - 100% EL Scheme (£) | 21,355 | - |
| Cost Neutral – 100% EL Scheme (£) | 0 Years | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | £40557 |
| Increase in TCO for no test systems | 250-260% |
| Representative Example | Dualguard-S | SC (No Test) |
| Capital (£) | 38,919 | 22,585 |
| 15Year TCO (£) | 40,557 | 141,647 |
| Saving (£) | 101,090 | - |
| Cost Neutral | <3Years | - |
| Return on investment | 6.1x | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | 94,637 |
| Increase in TCO for no test systems | 185-230% |
| Saving moving to Dedicated EL | 57% |
| Representative Example | Dualguard | SC (No Test) |
| Capital (£) | 81,634 | 29,071 |
| 15Year TCO (£) | 94,637 | 271,482 |
| Saving (£) | 176,846 | - |
| Cost Neutral | 4Years | - |
| Return on Investment | 3.3x | - |
| Further Saving - 100% EL Scheme (£) | 54,079 | - |
| Cost Neutral – 100% EL Scheme (£) | <1Year | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | 94,637 |
| Increase in TCO for no test systems | 170-225% |
| Saving moving to Dedicated EL | 70% |
| Representative Example | Dualguard | SC (No Test) |
| Capital (£) | 113,125 | 34,483 |
| 15Year TCO (£) | 134,985 | 369,763 |
| Saving (£) | 234,778 | - |
| Cost Neutral | 4Years | - |
| Return on Investment | 3x | - |
| Further Saving - 100% EL Scheme (£) | 94,428 | - |
| Cost Neutral – 100% EL Scheme (£) | <0.5Year | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | £75,890 |
| Increase in TCO for no test systems | 270% |
| Representative Example | Dualguard-S | SC (No Test) |
| Capital (£) | 73,270 | 45,170 |
| 15Year TCO (£) | 75,890 | 283,295 |
| Saving (£) | 207,405 | - |
| Cost Neutral | <2.5Years | - |
| Return on investment | 7.3x | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | 193,306 |
| Increase in TCO for no test systems | 180-230% |
| Saving moving to Dedicated EL | 60% |
| Representative Example | Dualguard | SC (No Test) |
| Capital (£) | 163,399 | 58,220 |
| 15Year TCO (£) | 193,306 | 543 |
| Saving (£) | 350,213 | - |
| Cost Neutral | 4Years | - |
| Return on Investment | 3.3x | - |
| Further Saving - 100% EL Scheme (£) | 117,416 | - |
| Cost Neutral – 100% EL Scheme (£) | <1Year | - |
| Representative Example | |
| Lowest TCO | Dualguard-S |
| 15Year TCO (£) | 281,086 |
| Increase in TCO for no test systems | 160-215% |
| Saving moving to Dedicated EL | 73% |
| Representative Example | Dualguard | SC (No Test) |
| Capital (£) | 231,242 | 69,013 |
| 15Year TCO (£) | 281 | 740,049 |
| Saving (£) | 458,963 | - |
| Cost Neutral | 4Years | - |
| Return on Investment | 2.8x | - |
| Further Saving - 100% EL Scheme (£) | 205,196 | - |
| Cost Neutral – 100% EL Scheme (£) | <0.5Year | - |
| Representative Example | |
| Lowest TCO | 100% Dedicated Emergencies |
| 100% EL | £9,621 |
| 50/50 Split | £21,672 |
| 100% Mains | £31,887 |
Representative Example |
|
Lowest TCO |
100% Dedicated Emergencies |
100% EL |
£40,557 |
50/50 Split |
£94,636 |
100% Mains |
£134,985 |
Representative Example |
|
Lowest TCO |
100% Dedicated Emergencies |
100% EL |
£75,890 |
50/50 Split |
£193,306 |
100% Mains |
£281,086 |